Bane "Rome, 12:58am" | |||
![]() 250 x 7" haze blue/magenta | ![]() 250 x 7" transparent magenta | ![]() 500 x 7" on plain grey | ![]() 20 x 7 " Test Presses |
Bane "Dublin, 11:58pm" | |||
![]() 200 x 7" on plain orange with white speckles (1st press) | ![]() 300 x 7" on plain orange (1st press) | ![]() 380 x 7" on black (1st press) For a mistake of the plant these came out with the label of the tour edition | ![]() 120 x 7" on black TOUR EDITION |
![]() 480 x 7" on green pistachio TOUR EDITION | ![]() 20 x 7 " Test Presses | ||
Locked In "Among Sharks" | |||
![]() 200 x 7" on transparent red (1st press) | ![]() 300 x 7" on black (1st press) | ![]() 10 x 7 " Test Presses | |
Famine "Every road leads back here" | |||
![]() 300 x LPs on milk white (1st press) | ![]() 200 x LPs on milk white with brown speckles (1st press) | ![]() 15 x LPs Test Presses | |
To Kill "Maelstrom" | |||
![]() 533 x 7" on opaque blue (1st press) | ![]() 5 x 7" Test Presses | ||
La Crisi "II - Tutti a pezzi" | |||
![]() 5 x LPs Test Presses | ![]() 500 x LPs on transparent yellow (1st press) | ||
Face The Fact "Romeo and Juliet are not dead" | |||
![]() 500 x one sided LPs on transparent vinyl (1st press) | |||










































